Room rates per day including Bed and Breakfast
| Date | Min. Nights | Standard Double Room | Double room Single use | * Half board per person in double room |
| A 04/12/11 27/12/12 | 1 | € 80 | € 60 | € 55 |
| B 28/12/12 07/01/12 | 3 | € 120 | € 90 | € 80 |
| C 08/01/12 28/01/12 | 1 | € 80 | € 60 | € 55 |
| D 29/01/12 31/01/12 | 2 | € 120 | € 90 | € 80 |
| E 01/02/12 25/04/12 | 1 | € 85 | € 65 | € 55 |
| F 26/04/12 31/05/12 | 1 | € 80 | € 60 | € 55 |
Room rates per day including Bed and Breakfast
| Date | Min. Nights | Standard Double Room | Double room for single use | * Half board per person in double room |
| A 01/06/12 13/07/12 | 1 | € 80 | € 60 | € 55 |
| B 14/07/12 09/08/12 | 1 | € 90 | € 70 | € 60 |
| C 10/08/12 25/08/12 | 1 | € 120 | € 90 | € 80 |
| D 26/08/12 29/09/12 | 1 | € 80 | € 60 | € 55 |
| E 30/09/12 06/12/12 | 1 | € 75 | € 55 | € 50 |
SPECIAL PERIODS & EXTRA DAY OFF in Bed and Breakfast
| Date | Min Nigths | Standard Double Room | Double room for single use | * Half board per person in double room |
| A 01/06/12 13/07/12 | 1 | € 80 | € 60 | € 55 |
| B 14/07/12 09/08/12 | 1 | € 90 | € 70 | € 60 |
| C 10/08/12 25/08/12 | 1 | € 120 | € 90 | € 80 |
| D 26/08/12 29/09/12 | 1 | € 80 | € 60 | € 55 |
| E 30/09/12 06/12/12 | 1 | € 75 | € 55 | € 52 |
prices are to be intended per room
Supplements and Reductions (per day):
PROMOTIONS
Stay up to 3 nights = 1 night free 3 = 2, 4 = 3 and so on.
Excluding New Year/August holiday/Extra Day Off/Exhibitions/Special periods
FOOD SERVICE
* Half board is served at the restaurant adjoining the Hotel. Board supplement € 15 per day per person, excluding drinks.